less than 1 minute read

Congratulations to Harry on winning our annual club blitz tournament!

7 chess players posing for a photo behind the boards, the 3rd player holds a trophy Left to right: John, Bob, Harry, Mike, Prabhakar, Bracken, David.

Harry scored an impressive 5½/6 in a very close tournament. Here’s the full score-card:

Player Name JS BD MW BC DG HH PM Score
1 John Schonenberger   0 0 1 1 ½ 1
2 Bracken Dawson 1   0 1 1 0 1 4
3 Mike White 1 1   1 1 0 1 5
4 Bob Cleave 0 0 0   0 0 0 0
5 David Green 0 0 0 1   0 0 1
6 Harry Horler ½ 1 1 1 1   1
7 Prabhakar Mohan 0 0 0 1 1 0   2

1: 2-7, 3-6, 4-5. 2: 6-4, 7-3, 1-2. 3: 3-1, 4-7, 5-6. 4: 7-5, 1-4, 2-3. 5: 4-2, 5-1, 6-7. 6: 1-6, 2-5, 3-4. 7: 5-3, 6-2, 7-1.

Tags:

Categories:

Updated: